<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"><channel><title><![CDATA[Handy Healthcare Product Feed - Testing ]]></title><link>http://www.handyhealthcare.co.uk/mobility-aids/testing/index.html</link><description><![CDATA[Full product feed for all products in the Testing category]]></description>
		<item>
			<title><![CDATA[9 Hole Peg Test]]></title>
			<description><![CDATA[Convenient kit format makes administering this test easy.<br /><br />One-piece design features a moulded dish next to the 9-hole peg board so the reach is always the same.<br /><br />A stopwatch is included for administering the test. All pieces can be cleaned with disinfectant.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/9-hole-peg-test.html</link>
		</item>
		<item>
			<title><![CDATA[Anatomical Chart Series]]></title>
			<description><![CDATA[28 x 36cm charts designed to function as standard reference material for understanding human anatomy, related physiological principles and important pathological conditions.<br />
Unedited, these 48 colour reproductions are bound together in a notebook that can be free-standing.
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/education/anatomical-chart-series.html</link>
		</item>
		<item>
			<title><![CDATA[B and L Pinch Gauges]]></title>
			<description><![CDATA[Precision gauges are the recognised standards for measuring isometric tip, key and palmar pinch strength. The 4.5kg and 13.6kg gauges are easier to read when measuring weak hands. The 27kg gauge is ideal for work hardening programs. 
Pinch jaws are approximately 22mm wide and 19mm thick. Pinch strength norms for adults included. 
Gauge and case sold separately. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/strength/b-and-l-pinch-gauges.html</link>
		</item>
		<item>
			<title><![CDATA[Baseline Hand Evaluation Set]]></title>
			<description><![CDATA[A 7 piece complete set of instruments needed for hand evaluation. Includes the following: <br />
Baseline Hydraulic Hand Dynamometer
13.6kg Pinch Gauge<br />
Stainless Steel Finger Goniometer<br />
Two-Point Discriminator<br />
Wartenburg Pinwheel<br />
Finger Circumference Gauge<br />
Functional Finger Motion Gauge<br />
Comes in a carrying case.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/evaluation-kits/baseline-hand-evaluation-set.html</link>
		</item>
		<item>
			<title><![CDATA[Baseline Hydraulic Hand Dynamometer]]></title>
			<description><![CDATA[Used to assess hand grip strength. Baseline and Jamar dynamometer measurements are interchangeable, permitting use of previously collected data. Increase grip spacing using 5 positions, 35mm - 86mm. Tests strength to 90kg. Adult norms included. Moulded hard-plastic case. 3 year warranty.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/strength/baseline-hydraulic-hand-dynamometer.html</link>
		</item>
		<item>
			<title><![CDATA[Box and Block Test]]></title>
			<description><![CDATA[Portable version of the standardised test of manual dexterity. Provides a baseline for upper extremity manual dexterity and gross motor coordination. Test is quick and simple to administer. Suitable for persons with low intelligence and/or limited manual dexterity. Complete with 150 x 25mm (1") coloured wooden blocks, closable box designed for easy portability and storage. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/box-and-block-test.html</link>
		</item>
		<item>
			<title><![CDATA[Buck Neurological Hammer]]></title>
			<description><![CDATA[A quality 19.5cm (7¾") long chrome-plated handle and holder for dual head rubber tips. Comes complete with brush and needle.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/buck-neurological-hammer.html</link>
		</item>
		<item>
			<title><![CDATA[CROM Cervical Range of Motion Instrument]]></title>
			<description><![CDATA[Provides accurate, repeatable measurements of cervical movement and the objective data that third-party payers require. The CROM combines AMA-required inclinometers and magnets in an easy to use instrument. Eliminates positioning, zeroing and tracking errors common with stand-alone inclinometers. Allows rotation movements in upright position. Standardised protocol minimises chance for examiner error. Comfortable, lightweight frame positions easily and securely with Velcro straps. CROM comes complete with manual, normal values, magnetic yoke and convenient storage case.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/crom-cervical-range-of-motion-instrument.html</link>
		</item>
		<item>
			<title><![CDATA[Disk Criminator]]></title>
			<description><![CDATA[Diagnostic instrument tests both static and moving one- and two-point discrimination. Set includes two plastic disks, each containing a series of metal rods, spaced at varying intervals from 1mm to 25mm. Useful for measuring the innervation density of any surface area following nerve injury and repair, and for testing areas of skin before and after skin grafts. Also useful for home programmes as a sensory re-education tool. Fabric storage pouch and instructions included.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/disk-criminator.html</link>
		</item>
		<item>
			<title><![CDATA[Dual Head Stethoscope]]></title>
			<description><![CDATA[This economical stethoscope features an aluminium, dual head chest piece and one piece moulded 56cm (22") PVC tubing to provide excellent sound quality and transmission. Lightweight with adjustable binaurals for a comfortable fit. Includes a built in rubber non-chill ring. Complete with a carrying pouch.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/dual-head-stethoscope.html</link>
		</item>
		<item>
			<title><![CDATA[Dystropgile Stress Loading Device]]></title>
			<description><![CDATA[A stress loading program for treatment of reflex sympathetic dystrophy. Provides a structured resistive exercise program that grades duration and resistance up to 5.4kg. A timer and light are activated as soon as the patient reaches the preset resistance. Comes with a mat for use under the Dystrophile and 9-volt battery.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/dystropgile-stress-loading-device.html</link>
		</item>
		<item>
			<title><![CDATA[Grooved Peg Board]]></title>
			<description><![CDATA[Test complex visual-motor coordination skills by the manipulation of 25 key-style pegs. Good for testing lateralised brain damage.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/grooved-peg-board.html</link>
		</item>
		<item>
			<title><![CDATA[Hand Volumeter Set]]></title>
			<description><![CDATA[Designed following specifications of Paul Brand, MD, volumeter accurately measures hand and distal forearm oedema for objective monitoring of oedema-reducing treatments. Oedema levels are measured by measuring the fluid overflow resulting from immersion of the injured hand in the volumeter tank. Set includes 9 x 13 x 28cm volumeter tank, receiver to catch overflow, and a 500ml graduated cylinder to precise measurement of water displacement.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/hand-volumeter-set.html</link>
		</item>
		<item>
			<title><![CDATA[Hot And Cold Discrimination Kit]]></title>
			<description><![CDATA[Assess temperature discrimination by a simple, accurate and quantifiable method. Each kit contains 2 probes for hot temperature and 2 probes for cold temperature and a thermometer to determine water temperature. Thermometers in each probe indicate the exact temperature along the entire hot-to-cold range, for accurate assessment and reporting. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/hot-and-cold-discrimination-kit.html</link>
		</item>
		<item>
			<title><![CDATA[Jamar Hand Evaluation Kit]]></title>
			<description><![CDATA[All the basics for hand and finger evaluation, in one convenient package. Kit includes one each of:<br />- Jamar Hydraulic Hand Dynamometer, 5030J1<br />- Jamar Hydraulic Pinch Gauge, 749805<br />- Jamar 140mm (5½") Finger Goniometer, 7507<br /><br />
Comes in a convenient storage/carrying case with individual compartments for each instrument.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/evaluation-kits/jamar-hand-evaluation-kit.html</link>
		</item>
		<item>
			<title><![CDATA[Jamar Hydraulic Hand Dynamometer]]></title>
			<description><![CDATA[In today's health care environment, accurate and objective data is required for reimbursable rehabilitation services, making the Jamar Hydraulic Hand Dynamometer an indispensable tool. Ideal for routine screening of grip strength and initial and ongoing evaluation of clients with hand trauma and dysfunction. Virtually leak-proof hydraulics and isometric design ensure accurate, reproducible results and years of reliable service. Built to last, a shock-resistant rubber cap protects the stainless-steel gauge and a wrist strap prevents accidental damage if dropped. Unit comes with carrying/ storage case and complete instructions. One year warranty. The warranty does not cover calibration.<br />
The Jamar Hydraulic Hand Dynamometer combines precision with convenient features: <br />
Dual-scale readout displays isometric grip force from 0-90kg (0-200lbs). <br />
Peak-hold needle automatically retains the highest reading until reset.<br />
Handle easily adjusts to five grip positions, from 35-37mm (1&frac38;" - 3&frac38;"), in 13mm (½") increments.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/strength/jamar-hydraulic-hand-dynamometer.html</link>
		</item>
		<item>
			<title><![CDATA[Jamar Hydraulic Pinch Gauge]]></title>
			<description><![CDATA[Unlike conventional pinch gauges, the Jamar Hydraulic Pinch Gauge's unique design frees the client to perform a true pinch pattern because the therapist, not the client, supports the weight of the gauge. A highly accurate pinch-force measurement, devoid of artifact, is the result. Red indicator needle remains at maximum reading until reset. Measures pinch force to 45lbs. Includes instructions, handy carrying case and one year warranty. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/strength/jamar-hydraulic-pinch-gauge.html</link>
		</item>
		<item>
			<title><![CDATA[JAMAR Medical Skinfold Caliper]]></title>
			<description><![CDATA[This fat caliper accurately measures subcuta-neous or adipose tissue for body fat assessment. Spring-loaded caliper arms provide standard pressure for the measuring of skinfolds in nutrition, fat distribution, children's growth, anthropometry and other applications. Scale permits reading up to 60mm. Its sturdy construction of lightweight aluminum insures years of reliable use. Features a contoured handgrip with safety strap handle. Comes complete with protective carrying case and manual. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/jamar-medical-skinfold-caliper.html</link>
		</item>
		<item>
			<title><![CDATA[Jebsen Taylor Hand Function Test]]></title>
			<description><![CDATA[This seven-part test evaluates a broad range of hand functions used in daily activities. Conduct test using common items such as paper clips, cans, pencils, etc. Includes instructions and all items needed to perform seven sub-tests. An empty can serves as a container for small test items. Test comes in a cotton carrying bag.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/jebsen-taylor-hand-function-test.html</link>
		</item>
		<item>
			<title><![CDATA[LaFayette Electronic Manual Muscle Tester]]></title>
			<description><![CDATA[Scientifically and accurately measure muscle strength with this microprocessor-controlled muscle tester. Records in pounds or kilograms. Measures peak force and time to reach peak. Easy-to-read graphical LCD display. Stores data in on-board memory with browsing capability for up to 52 trials. Manual or automatic reset and storage of data. Built-in automatic calibration routine verifies calibration at 0, 11.4, and 22.8kg, (0, 25, and 50lbs) and assures consistent reliability. Variable trial length of 1-10 seconds can be set in 1 second increments, and audible tone cues user. An interactive menu allows easy choice of options. Tester comes with three interchangeable easy-to-clean moulded plastic stirrups with pads. Uses one lithium battery with a life of 80-85 hours, and has low battery indicator (unit operates 10-12 hours after indicator activates).<br /> Battery included. Size: approx. 7.5 x 10 x 4cm (3" x 4" x 1.5"). Weight: approx. 260gm (10 oz). ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/lafayette-electronic-manual-muscle-tester.html</link>
		</item>
		<item>
			<title><![CDATA[Minnesota Manual Dexterity Test]]></title>
			<description><![CDATA[Measures capacity for rapid eye/hand coordination for jobs requiring manipulative skills. Tests unilateral or bilateral movements. Complete with manual including norms, 60 cylinders, board and carrying case. Includes 50 record blanks.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/minnesota-manual-dexterity-test.html</link>
		</item>
		<item>
			<title><![CDATA[Purdue Pegboard Test]]></title>
			<description><![CDATA[Tests dexterity. Measures two types of activities: one involving gross movement of hands, fingers and arms; and the other involving fingertip dexterity. Includes manual with instructions, normative data and 25 record blanks. A stopwatch, which is needed for administration of the test, is not included. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/purdue-pegboard-test.html</link>
		</item>
		<item>
			<title><![CDATA[Roeder Manipulative Aptitude Test]]></title>
			<description><![CDATA[Measures speed and dexterity in arm, hand and finger movements. Can be used for pre-employment assessment. Made of durable plastic with four receptacles for washers, rods, caps and nuts. T-Bar included for special test, as well as instruction manual, norms, record blanks, rods and washers.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/dexterity/roeder-manipulative-aptitude-test.html</link>
		</item>
		<item>
			<title><![CDATA[Semmes Weinstein Monofilaments]]></title>
			<description><![CDATA[The use of the Rolyan Semmes-Weinstein monofilaments has been found through repeated testing to be an extremely accurate method of measuring cutaneous sensibility (Bell, 1978). This test measures both diminishing and returning sensation. Set consists of 20 monofilaments. Each nylon filament is precisely calibrated and all are of equal length. A set of 5 monofilaments and individual replacements are also available. Complete instructions for use and coloured pencils are included.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/semmes-weinstein-monofilaments.html</link>
		</item>
		<item>
			<title><![CDATA[Sensory stimulation activities kit]]></title>
			<description><![CDATA[This comprehensive sensory and cognitive therapy tool kit contains more than 90 age-appropriate sensory activities including auditory, visual, olfactory, gustatory and tactile stimuli. The kit includes 31 functional, safe materials to stimulate the senses, including three communication cards. <br />
The kit's manual contains sensorimotor assessment procedures, treatment guidelines and goals, activities and forms to document assessment, treatment and results. Materials (to be used by one person only) are packed in personal client cases that can be labelled and reordered. Each activity kit includes four personal cases. All materials are stored in a durable, easy-to-carry locking case that measures 340H x 390W x 160D mm. The Disposable Single-Use Personal Case includes a toothbrush, comb, plastic spoon, emery board, feather, square of cotton padding, velour and satin all packaged in a clear plastic box with a snap-lock lid. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/assessments/sensory-stimulation-activities-kit.html</link>
		</item>
		<item>
			<title><![CDATA[Six Piece Goniometer Set]]></title>
			<description><![CDATA[Padded carrying case with compartments that hold goniometers firmly in place. Set includes:<br />180° "Robinson" pocket goniometer <br />180° goniometer and 360° goniometer <br />14cm (5½") finger goniometer <br />20cm (8") aluminum X-ray goniometer <br />20cm (8") stainless-steel goniometer<br />]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/range-of-motion/six-piece-goniometer-set.html</link>
		</item>
		<item>
			<title><![CDATA[Splinting the Hand and Upper Extremity]]></title>
			<description><![CDATA[This new resource instructs students and clinicians in splint fabrication techniques and related interventions for upper extremity, and highlights anatomical and biomechanical principles specifically related to splints. It defines the purpose of splints, and offers associated indications and precautions.<br />
Intelligently organized and generously illustrated, each chapter includes clinical health hints, and a specific section dedicated to splinting for a spectrum of diagnosis and populations. The index provides a user-friendly cross-reference that lists splints by diagnosis to assist the reader in usage of the manual. Also provides insight into the clinical experience with emphasis on containing cost while maximizing time efficiency. In English.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/education/splinting-the-hand-and-upper-extremity.html</link>
		</item>
		<item>
			<title><![CDATA[Stainless Steel Goniometers]]></title>
			<description><![CDATA[Professional-quality goniometers feature clearly marked degree increments and easy-to-read inch and centimetre linear measurements. Goniometers are available separately or as part of a 6-piece set that includes a padded carrying case. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/range-of-motion/stainless-steel-goniometers.html</link>
		</item>
		<item>
			<title><![CDATA[Swedish Help Arm]]></title>
			<description><![CDATA[This counterbalanced arm sling supports the arm and provides functional assistance and muscle re-education for clients with impairment or paresis of shoulder muscles, cervical spine injuries, hemiplegia, multiple sclerosis or some forms of rheumatoid arthritis. Great as an assistive support for training or as a passive support for typing or computer work. Adjustable arms allow for internal and external shoulder rotation. The amount of arm swing can be restricted for elbow flexion and extension, and smooth-gliding cord track lets the user move arms with ease. Can be used from a supine or sitting position. Includes eight pairs of slings for wrists and elbows, twenty 28g (1oz) weights, eight 450g (1lb) weights, plastic storage case for accessories, and a wrench for assembly and adjustment. Adjustable weights provide resistance as well as assistance to utilise existing strength of client. Weights store on metal rods at back of base. Six-month warranty.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/strength/swedish-help-arm.html</link>
		</item>
		<item>
			<title><![CDATA[Taylor Percussion Hammer]]></title>
			<description><![CDATA[Traditional style with 19cm (7.5") long chrome-plated handle for sure grip with triangular rubber head for reflex testing.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/taylor-percussion-hammer.html</link>
		</item>
		<item>
			<title><![CDATA[Transparent Plastic Goniometers]]></title>
			<description><![CDATA[Permit observation of joint axis and motion. Linear readings in inches and centimetres.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/range-of-motion/transparent-plastic-goniometers.html</link>
		</item>
		<item>
			<title><![CDATA[Tuning Forks]]></title>
			<description><![CDATA[Designed for sensory evaluation. Determines peripheral nerve injury loss or retention. 128 cycle fork test the mid range and the 226 cycle fork tests the high end.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/sensation/tuning-forks.html</link>
		</item>
		<item>
			<title><![CDATA[West Hand and Foot Monofilaments]]></title>
			<description><![CDATA[Weinstein Enhanced Sensory Test (WEST) for the Hand & Foot, uses five monofilaments to measure skin sensitivity and determine peripheral nerve involvement. WEST Hand & Foot provides reliable test results with textured, round monofilament tips. Five-monofilament instrument is damage resistant, saving lost time and the expense of replacement and recalibration of bent or broken filaments. Saves testing time because 2 or more filaments can be in position for testing, eliminating the need to put one down carefully and pick up another one.<br />
Reliable test results <br />
Shirt-pocket portability <br />
Damage resistance <br /><br />Measures 15 x 7.6cm in the storing position. Includes case 11 x 17cm, test forms, manual and free calibration for one year. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/testing/measurement/west-hand-and-foot-monofilaments.html</link>
		</item></channel></rss>