<?xml version="1.0" encoding="ISO-8859-1"?><rss version="2.0"><channel><title><![CDATA[Handy Healthcare Product Feed - Physical Assessment ]]></title><link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/index.html</link><description><![CDATA[Full product feed for all products in the Physical Assessment category]]></description>
		<item>
			<title><![CDATA[Ankle and Foot Exerciser]]></title>
			<description><![CDATA[Ankle and foot accessory provides smooth, uniform resistance. Plantar flexion and dorsiflexion can be adjusted independently from light to heavy. The 58cm (23") extension rod and T-bar adapter are easily installed by moving the hydraulic torque unit. Two buckled straps hold foot in place with durable plywood foot positioner. Can be used with either right or left foot.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/ankle-and-foot-exerciser.html</link>
		</item>
		<item>
			<title><![CDATA[Balancemaster]]></title>
			<description><![CDATA[The BalanceMaster lower limb exerciser provides a progressive, safe and rhythmic movement pattern designed to improve joint mobility, proprioception and dynamic muscle stability for the lower limb and pelvic regions. This is achieved by a series of rotational stretching exercises involving eversion, inversion, plantar flexion and dorsiflexion of the ankle joints with simultaneous rotation of the hips about the scaroilian joint. The user progressively increases the angle and inclination and rotary speed of the foot platform as balance and joint mobility improve.<br /><br />'A controlled trial has shown that four weeks training on the BalanceMaster significantly improved lower limb strength and power, balance and the ability to perform everyday tasks - all risk factors for falls in older community dwelling people. The BalanceMaster is the only motorised unit that concentrates on improving balance and has the potential to fulfil an important role in falls prevention.' Dr Dawn Skelton, Senior Research Fellow, UCL Institute of Human Performance.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/balancemaster.html</link>
		</item>
		<item>
			<title><![CDATA[Basic Ergonomic Hand Exerciser ROLYAN]]></title>
			<description><![CDATA[Provides progressive resistive hand strengthening. Conforms to the hand for comfort and even dispersion of resistance across the palm. Lightweight frame uses clips to block flexion and extension and permits a custom fit for different hand sizes. Includes 3 pairs of graded, colour-coded rubber bands, which can be changed to adjust resistance, and 2 clips. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/basic-ergonomic-hand-exerciser-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Bilateral Pulley System]]></title>
			<description><![CDATA[Weighted resistive exercises can be achieved on this system for arms and legs by adding the required weights to help build strength and endurance. This system requires slight self-assembly. 
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/bilateral-pulley-system.html</link>
		</item>
		<item>
			<title><![CDATA[Cart]]></title>
			<description><![CDATA[This easy-to-use cart was designed to transport and store Kinetec CPM knee units and accessories. Streamlined, durable and resistant to commonly used disinfectants. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/cart.html</link>
		</item>
		<item>
			<title><![CDATA[Centura Bed and Wheelchair]]></title>
			<description><![CDATA[The Shoulder Centura Bed & Wheelchair can be used in a lying (bed) and a sitting position (wheelchair). The patient can perform flexion/extension 0° -160° with arm upright or bent.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/centura-bed-and-wheelchair.html</link>
		</item>
		<item>
			<title><![CDATA[Climbing Board Accessory Kit ROLYAN]]></title>
			<description><![CDATA[Expand use of the Rolyan Climbing Board by combining activities to improve perceptual motor skills with activities that increase upper extremity range of motion, strength and coordination. Two double-faced pattern cards (total of four patterns) attach to the back of the Rolyan Climbing Board with hook and loop. Nylon cord (30m) is supplied in plastic container. For added variety, there are two matching sets of coloured plastic tabs numbered 1 to 7 that provide additional activities. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/climbing-board-accessory-kit-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Climbing Board and Bar ROLYAN]]></title>
			<description><![CDATA[Frame features 7 rubber-tipped extensions on each side that are 10cm apart. Made of hardened aluminium. Climbing board bar (96.5cm) has handle grips that protect the hands when weights are attached to the bar and provide better grasp and comfort. Climbing board measures 91cm high x 62cm long. Base has 2 holes drilled for permanent attachments to an exercise table, or the device can be temporarily attached by C-clamps or vise grips (not included).]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/climbing-board-and-bar-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Colour Coded Latex Free Rubber Bands ROLYAN]]></title>
			<description><![CDATA[85g packs of the graded colour-coded rubber bands used on the Rolyan Ergonomic Hand Exercisers. Each bag contains one colour. All rubber bands are 8.9cm long. 85g bag.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/colour-coded-latex-free-rubber-bands-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Cubo Wedge]]></title>
			<description><![CDATA[A two-piece positioning wedge in the form of a cube. Designed to enable a variety of positioning aids with variable heights in one product. The pieces have extra tensile strength hook and loop so they can be attached together or used as two single wedges. Covered in a wipe clean vinyl with a removable zip cover. Colours are one blue and one green wedge.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/cubo-wedge.html</link>
		</item>
		<item>
			<title><![CDATA[Deluxe Resistive Pedal Exerciser]]></title>
			<description><![CDATA[Lightweight 7.3kg (16lbs) exerciser is self-powered and portable. Provides a great upper or lower body workout in the home, in the office, or in the clinic. LED display shows speed, distance, total mileage, total time, and calories burned. Resistance adjusts with the quick dial. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/deluxe-resistive-pedal-exerciser.html</link>
		</item>
		<item>
			<title><![CDATA[DIGI FLEX Exercise System]]></title>
			<description><![CDATA[Develops isolated finger strength, flexibility and coordination as it builds hand and forearm strength. With this system, the stronger digits can no longer compensate for the weaker ones and each finger is appropriately challenged on its own spring-loaded button. Calibrated springs provide a quantitative tool for evaluating progress. White plastic rack display set consists of 5 pocket-sized, colour coded units with graduated resistances. Colour coding helps with quick identification and provides positive reinforcement with advancement from colour to colour. Includes pamphlet illustrating different methods of use.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/digi-flex-exercise-system.html</link>
		</item>
		<item>
			<title><![CDATA[Disc O Sit Air Cushion]]></title>
			<description><![CDATA[The Disc-O-Sit Air Cushion, an inflatable dynamic cushion, mimics both the movement and shape of the ball in any seat. It can also be used on the floor for balance training, proprioception and strengthening of the lower extremities.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/disc-o-sit-air-cushion.html</link>
		</item>
		<item>
			<title><![CDATA[E Cycle]]></title>
			<description><![CDATA[An active/passive, upper and lower body cycle for use in the home or the clinic. The E Cycle helps to improve muscle strength, increase joint mobility and improve blood circulation. The E Cycle has a low starting speed with a forward/reverse changeable cycling mode and hand control with easy operation. The crank arms and pedals are easily changed to offer versatility and have 3 adjustable length levels. Its small and compact design with variable settings offers excellent value for money. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/e-cycle.html</link>
		</item>
		<item>
			<title><![CDATA[E Z Exer Board]]></title>
			<description><![CDATA[Provides resistive finger flexion, extension and lateral prehension, forearm supination and pronation, and wrist flexion and extension. Use 2.5cm hook strip and small object for increased resistive motion. Suction-cup base provides stability during exercise. Easy to use for home 
exercise programmes.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/physical-assessment-products/e-z-exer-board.html</link>
		</item>
		<item>
			<title><![CDATA[Economy Dumbbell Weight Cart]]></title>
			<description><![CDATA[Handy cart holds 20 dumbbells, each weighing from 0.4kg-4.54kg (1 to 10lbs). All-welded steel construction with a black powder-coated finish and vinyl-covered pegboard on both sides with 12 hooks. Lower storage tray is convenient for other necessities. Cart holds up to 180kg (400lbs) and rolls on castors. Carriage for this item will be at cost.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/economy-dumbbell-weight-cart.html</link>
		</item>
		<item>
			<title><![CDATA[Economy Wobble Boards]]></title>
			<description><![CDATA[Excellent value for money with this PVC surfaced wobble board. The surface is non-slip and can be wiped clean with a damp cloth.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/economy-wobble-boards.html</link>
		</item>
		<item>
			<title><![CDATA[Ergonomic Hand Exerciser ROLYAN]]></title>
			<description><![CDATA[Conforms to the architecture of the hand for comfort and even dispersion of resistance across the palm. Anatomically designed handle is padded and contoured for a comfortable fit in the palm. The lightweight frame adjusts easily for blocking flexion and extension and permits a custom fit for different hand sizes. The unit includes 4 pairs of graded, colour-coded rubber bands. Replacement rubber bands below.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/ergonomic-hand-exerciser-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Exercise Balls]]></title>
			<description><![CDATA[These exercise balls are used to improve flexibility, coordination and balance, also to strengthen and tone abdominals, trunk muscles, arms and legs. Constructed of durable brightly coloured PVC with slip-resistant ribbed surface. These inflatable vinyl balls provide excellent therapy for perceptual motor training activity, especially for children with abnormal reflex patterns or for general exercises and group activities. Seamless construction withstands rugged use by active children and adults. Rated to 300kg. Distance from shoulder to finger tip equals diameter of ball required.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/exercise-balls.html</link>
		</item>
		<item>
			<title><![CDATA[Faster Blaster]]></title>
			<description><![CDATA[Handy 18cm (7") long hand pump inflates therapy balls in a matter of minutes. Compact, light weight design makes it perfect for the travelling therapist.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/faster-blaster.html</link>
		</item>
		<item>
			<title><![CDATA[Figure 8 Board System]]></title>
			<description><![CDATA[Consists of a 110 x 66cm (43½" x 26") figure-8 shoulder exercise board, a hand skate and a resistance system. A steel reinforcing rim makes the board rigid without being too heavy. The special black surface reduces the sound of the skate, which has quiet ball casters and a moulded hand piece with fastening strap. Hooks at four points permit adding the weight system. Weight system fastens to provide resistance in any direction and in the specific amount needed. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/figure-8-board-system.html</link>
		</item>
		<item>
			<title><![CDATA[Fitline Mats]]></title>
			<description><![CDATA[Fitline mats are ideal for Yoga, Aerobic applications and for outdoor applications.
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/fitline-mats.html</link>
		</item>
		<item>
			<title><![CDATA[Gel Ball Hand Exerciser]]></title>
			<description><![CDATA[Gel balls colour coded to provide variable resistance training for hands, fingers and forearms. The balls are pleasant to touch and return back to their original shape after each squeeze. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/gel-ball-hand-exerciser.html</link>
		</item>
		<item>
			<title><![CDATA[Graded Pinch Exerciser ROLYAN]]></title>
			<description><![CDATA[Designed for graded resistive exercise for increasing pinch strength and co-ordination. Features 5 different graded stainless steel springs in colour-coded pinchpins. The range of resistance is approximately 0.45kg, 0.9kg, 1.8kg, 2.7kg, and 3.6kg. Three metal rods of different diameters accommodate the various openings of each pinchpin. Kit includes a vertical metal rod 95cm high for combining upper extremity shoulder range of motion exercises with resistive pinch exercises. Also includes a total of 35 graded spring pinchpins, 7 of each resistance. Exerciser is 32cm wide x 33cm long x 22cm high.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/physical-assessment-products/graded-pinch-exerciser-rolyan.html</link>
		</item>
		<item>
			<title><![CDATA[Grahamiser I Multi Use Exerciser]]></title>
			<description><![CDATA[Ideal for post-mastectomy, clinic, and home exercise programmes. Exerciser combines many standard rehabilitation exercises into one portable device. Features an over-the-door wedge hanger that attaches to 29-50mm (1&frac18; - 2") thick doors. Has a 22-step fluted finger ladder. Includes two 150mm (6") dowels, nylon rope with 730mm (68") travel on a swivel pulley, 90mm (3½") hand grips spaced 250mm (10") out from base and a peg for storing rope up and out of the way. Also includes a "wind-up" shoulder wheel with a 910mm (36") nylon rope that features 605mm (23¾") of vertical height adjustment to increase ROM, reach, etc. Height easily adjusts with one revolution of the adjustment knob. There's a rubber ball at the end of the rope for squeezing, grasping and preventing slippage.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/grahamiser-i-multi-use-exerciser.html</link>
		</item>
		<item>
			<title><![CDATA[Grahamizer II Upper Extremity Exerciser Clinic Model]]></title>
			<description><![CDATA[Use for upper extremity exercise in the treatment of CVAs, stiff shoulders and neurological difficulties. Increases shoulder, elbow and upper arm ROM, endurance and strength. Double pivot system is adjustable, allowing a greater arc of exercise circumference. Portable and made of lacquered birch plywood. Contoured, padded 30.5cm (12") arm skate has high-quality ball-bearing pivot hardware, Velcro fastening and a removable moulded hand cone. Features include a double revolving design on a 39-46cm (15½" x 18") wood base with three nonslip feet. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/grahamizer-ii-upper-extremity-exerciser-clinic-model.html</link>
		</item>
		<item>
			<title><![CDATA[Gymnic Classic]]></title>
			<description><![CDATA[These exercise balls are used to improve flexibility, coordination and balance, also to strengthen and tone abdominals, trunk muscles, arms and legs. Constructed of durable brightly coloured PVC with slip-resistant ribbed surface. These inflatable vinyl balls provide excellent therapy for perceptual motor training activity, especially for children with abnormal reflex patterns or for general exercises and group activities. Seamless construction withstands rugged use by active children and adults. Distance from shoulder to finger tip equals diameter of ball required.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/gymnic-classic.html</link>
		</item>
		<item>
			<title><![CDATA[Hand Control Programming Power System]]></title>
			<description><![CDATA[Allows pre-programmed parameters in the hand control to be set and adjusted by the clinician without connection to the CPM machine.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/hand-control-programming-power-system.html</link>
		</item>
		<item>
			<title><![CDATA[Hand, Wrist and Forearm Table Kanavel Table]]></title>
			<description><![CDATA[A device specifically designed to exercise the intrinsic hand, wrist and forearm muscles, with or without resistance. Height-adjustable axial resistance unit allows forearm pronation, supination and wrist circumduction. Finished in natural hardwood with Micarta top. Metal parts are chrome-plated. 61 x 91 x 79cm high (24" x 36" x 31"). Complete with six 1.1kg (2½lbs) weights. Optional graduated weight set for progression from lighter to heavier weights.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/hand,-wrist-and-forearm-table-kanavel-table.html</link>
		</item>
		<item>
			<title><![CDATA[Hercules Mat]]></title>
			<description><![CDATA[Ideal for physiotherapy, rehabilitation, inlay in Bobath tables and hydrotherapy applications.  Suitable for indoor and outdoor use.
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/hercules-mat.html</link>
		</item>
		<item>
			<title><![CDATA[Horizontal Abduction Module]]></title>
			<description><![CDATA[The horizontal abduction module provides an additional movement to compliment the four existing movements currently achieved on the Centura Shoulder CPM on previous page. This module would not be required for the Centura 5 Shoulder CPM.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/horizontal-abduction-module.html</link>
		</item>
		<item>
			<title><![CDATA[Hydraulic torque unit for UNEX II Sammons Preston]]></title>
			<description><![CDATA[This unit can be used with the UNEX II (model 2400, above) to provide smooth, uniform isokinetic resistance in two directions of rotation from 0 to 90kg (0 to 200lbs). Offers independent adjustment for both flexion and extension. A visual readout provides instant feedback. Provides a convenient, efficient alternative to metal disc weights. Includes the dual-leg bolster pictured on the UNEX III (model 2403, opposite page). Five year warranty. Weight 16kg. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/hydraulic-torque-unit-for-unex-ii-sammons-preston.html</link>
		</item>
		<item>
			<title><![CDATA[Hydro Buoy]]></title>
			<description><![CDATA[Hydrotherapy during rehabilitation is ideal for intensive exercise while avoiding undue stress on the joints, sinews and tendons.The hydro buoy provides stability and fun for both adults and children. Characteristics are as the Airex mats. Ideal for hydrotherapy, aqua-fitness, and aqua-wellness activities.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/rehabilitation-equipment/hydro-buoy.html</link>
		</item>
		<item>
			<title><![CDATA[Hygenic Pads for CPMs]]></title>
			<description><![CDATA[Pads for the knee CPM's are very comfortable & easy to attach with hook & loop fasteners. The covers can be autoclaved. ]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/hygenic-pads-for-cpms.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec 5090 Club Foot CPM Machine]]></title>
			<description><![CDATA[The Kinetec 5090, for treatment of the idiopathic club foot, restores or maintains ankle and subtalar mobility in addition to preventing fibrosis and periarticular soft tissue induration. Pre-operative mobilisation eliminates the need for surgery in certain cases. In other cases the improvement in mobility of the club foot makes the operation easier. The apparatus may also be used in the post-operative phase of treatment.<br /><br />Indications<br />For any joint stiffness of the foot, whether congenital or acquired, as long as the articular surfaces are normal or only slightly deformed.<br /><br />Treatment:<br />In a hospital setting: The device is best used during inpatient treatment in paediatric surgical service, or specialist rehabilitation service under the supervision of the surgeon and physiotherapist.<br />At home: To reduce the cost of treatment, the device may be used for home treatment. <br /><br />Technical Specifications:<br />Range of motion:<br />
Ankle: Plantar flexion: 40° ; Dorsiflexion: 30°<br />Subtalar: Valgus: 20° ; Varus: 20° ; Abduction: 20° ; Adduction: 20°

]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-5090-club-foot-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec 5190 Ankle CPM Machine]]></title>
			<description><![CDATA[The Kinetec 5190 is the only CPM machine in the industry that provides anatomically correct motion to the ankle and subtalar joint and allows passive motion of the tibio-tarsal, talo-calcaneal and mid-tarsal joints of the operated-on or non-operated-on foot. Three types of movement are possible: flexion/extension, abduction/adduction and valgus/varus.<br /><br />Clinical Benefits:<ul><li>Three-axis design allows for ankle and subtalar motion, </li><li>Versatile - can be used in bed or a chair, </li><li>Variable force settings allow more precise treatment protocols, </li><li>Programming function allows custom protocols to be entered, </li><li>Timer allows monitoring of patient use and compliance</li></ul>Indications:<br />CPM therapy is effective in the treatment of many clinical indications for ankle dysfunction, including:<ul><li>Joint arthroplasty, </li><li>After conservative treatment of lesions of the lateral or medial collateral ligamen, t</li><li>Surgical lengthening of the Achilles tendon due to post-trauma stiffness, </li><li>Joint distortion and contusion, </li><li>Prolonged joint immobilisation, </li><li>Passive mobilisation of fractures repaired through open reduction and internal fixation (ORIF) procedures</li></ul><br />Technical Specifications:<br />Range of motion:<ul><li>Ankle: Plantar flexion: 40° ; Dorsiflexion: 30°, </li><li>Subtalar: Valgus: 25° ; Varus: 25° ; Abduction: 25° ; adduction: 25°, </li><li>Speeds: 10 settings (from 1 min 5 sec to 2 min 20 sec for a complete cycle)</li></ul>]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-5190-ankle-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec 6080 Elbow CPM Machine]]></title>
			<description><![CDATA[The Kinetec 6080 provides anatomically correct passive motion of the elbow joint with or without synchronised pronation/ supination of the forearm. It is convenient and easy to use in a bed or chair. Post-operative treatment using this device provides an effective deterrent to stiffness and loss of range of motion.<br /><br />Indications:<br />For the treatment of injuries and diseases of the elbow that limit movement of the joint. Indications include the following:<ul><li>Open reduction & internal fixation of intra-articular fractures, </li><li>Prosthetic elbow joint replacement, </li><li>Arthroplasty </li><li> Metaphyseal fractures in the elbow area with ORIF, </li><li>Arthrolysis for post-traumatic stiffness with limitation of elbow joint motion</li></ul><br />Technical Specifications:<br />Range of motion:<ul><li>Flexion: 135°, </li><li>Extension: 0°, </li><li>Pronation/Supination: 90°, </li><li>Speed (cycle of 0°-135°):3 min 50 sec to 1 min</li><ul>]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-6080-elbow-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec 9081 Hip CPM Machine]]></title>
			<description><![CDATA[The Kinetec 9081 machine provides optimum range of motion by allowing and controlling flexion, extension, abduction and external rotation. Convenient range-of-motion controls adjust from 0° to 120° of hip flexion. The shock-absorbing feature transfers the weight of the leg off the injured hip joint, promoting patient compliance.<br /><br />Clinical benefits:<ul><li>Combined abduction of the hip with flexion/extension maintains the congruity of the femoral head, </li><li> Knee flexion may be blocked at 0°, 30°, 60°, 90° or 120°, decreasing pain by relaxing hamstring muscles during hip flexion, </li><li>Lockable ROM controls for patient safety</li></ul><br />Indications:<br />Procedures requiring early mobility and the patient's cooperation in the post-operative period to help prevent stiffness.<br />Indications include the following:<ul><li>Arthroplasties of the hip and knee, </li><li> Femur and lower leg osteosynthesis, </li><li>Synovectomies, </li><li>Quadriceps release, </li><li>Hip and knee prostheses, </li><li>Osteotomies of the hip and knee, </li><li>Fractures of the femoral upper extremity with open reduction and internal fixation, </li><li>Meniscectomies, </li><li>Acetabular and distal femoral fractures</li></ul>]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-9081-hip-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec Centura and Centura 5 Shoulder CPM Machine]]></title>
			<description><![CDATA[The Kinetec Centura provides post-operative ROM exercise that can help prevent joint stiffness, soft tissue contractures, and muscle atrophy. <br /><br />It can provide the following functional movements:<br /><ul><li>A Abduction/adduction with fixed rotation: 20° - 160°, </li><li>B Abduction/adduction with synchronised rotation. Combined range 20° - 160° of abduction with 30° of internal rotation to 90° of external rotation, </li><li>C Rotation with fixed abduction/adduction: 60° Internal 90° External, </li><li>D Flexion/extension: 20° - 180°, </li><li>E Horizontal ABD/ADD: -30° - 0° - 110°</li></ul><br />It provides increased ROM and greater patient comfort, along with improved control features such as the ability to make quick adjustments, pause features, a visual biofeedback mechanism, and progressive protocols for consistency. The machine can be used for isolated or synchronised movement training.<br /><br />Reasons for using a shoulder CPM include:<ul><li>Using CPM post-op breaks the cycle of trauma / inflammation / loss of ROM, </li><li>Prevents joint stiffness in the shoulder, </li><li>Speeds the recovery of post-op ROM, </li><li>Maintains quality of articular surface. Reduces pain and oedema, </li><li>Provides immediate post-op continuous passive motion, </li></ul><br /><br />Indications for using a shoulder CPM:<br /><br /><ul><li>Rotator cuff repair, </li><li>Total shoulder replacement, </li><li>Frozen shoulde, </li><li>Fractures and dislocations requiring reconstructive surgery of the clavicle, scapula, AC joint or glenohumeral joint, </li><li>Capsulotomy, </li><li>Acromioplasty, </li><li>Burns</li></ul><br /><br />Choose either Centura which has movements A, B, C and D as listed above, or choose Centura 5 which has all 5 functional movements as listed above, A, B, C, D and E.]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-centura-and-centura-5-shoulder-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec Maestra Hand and Wrist CPM Machine]]></title>
			<description><![CDATA[The redesigned Kinetec Hand and Wrist CPM Machine provides improved features and benefits, including the following:<br /><ul><li>A new CPM motion, opposition of the thumb, increases the versatility of the unit, </li><li>- Hand control, which operates similarly to the hand controls for the Kinetec knee CPM machines, allows each motion to be pre-programmed, increasing safety and patient compliance with protocols, </li><li>Two-axis concept simplifies right-left change, </li><li> Accessories are supplied in kits</li></ul>Clinical Benefits:<ul><li>Allows simultaneous motion of the three phalanges, matching the physiological spiral of flexion and allowing the formation of a true composite fist, </li><li> Versatile and cost effective: accommodates the fingers, thumbs and wrist (either right or left hand; from the smallest to the largest adult), </li><li>Easily portable for use in the hospital room, therapy department or at home.</li></ul>Indications:<ul><li>Flexor and extensor tenolysis, </li><li>Aponeurectomies for Dupuytren's disease, </li><li> Metacarpophalangeal arthrolysis, </li><li>Open reduction-internal fixation of intra-articular, diaphyseal, metaphyseal and epiphyseal fractures of the phalanges, </li><li>Prosthetic replacement of the MCP, PIP and DIP joints, </li><li>Rheumatoidal, neurological or post-burn stiffness</li></ul>
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-maestra-hand-and-wrist-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[KINETEC Maestra Portable Hand CPM Machine]]></title>
			<description><![CDATA[Quick and easy comprehensive motion therapy for a wide variety of indications from this portable hand CPM machine.<br />Offers all the features, benefits and clinical indications of the Kinetic Maestra Hand and Wrist CPM machine, but with the added convenience of portability.<br />CD ROM which includes: user instructions, surgical techniques, functional anatomy of the hand and much more.<br /><br />Range of motion:<br />15° hyperextension to 270° flexion (composite fist)<br /><br />Speed (5 gradations):<br />27 to 135 seconds (cycle of 0°-270°-0°).]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-maestra-portable-hand-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec Performa Knee CPM Machine]]></title>
			<description><![CDATA[The Performa Knee CPM machine is the ideal choice for knee rehabilitation in CPM therapy.<br /><br />Features<ul><li>Anatomical design ensures it perfectly matches knee movement, </li><li>Adjustable in length from small children to large adults, </li><li>Pads designed for comfort, hygiene and easy fitting, </li><li>Remote control with digital display allows easy adjustment of all parameters, </li><li>Large range of motion, </li><li>Full range of accessories to suit your clinics needs are available, </li><li>Plastic leg supports give greater choice</li></ul><br />The Performa provides anatomical alignment of the hip, knee and ankle joints, corresponding to the angle reading on the remote control display. The clear perineal area improves patient comfort. Hand-held controls include range of motion, speed, pause, timer and pain-sensor limits. A muscle stimulator can also be connected to the Performa. Can be used for patients as tall as 2.06m or as short as 1.1m.<br /><br />Range of motion:<ul><li>knee -3° to 130°, </li><li>hip from 8° to 30°, </li><li>ankle plantar flexion 40° dorsiflexion 30° internal rotation 30° external rotation 30°</li></ul>Specification<ul><li>Patient height 1.1m to 2.06m., </li><li>Speed from 50°/minute to 220°/minute, </li><li>Weight 15kg, </li><li>Length 1.09m, </li><li>Width 0.33m. Height 0.35m, </li><li>Voltage from 100 to 240, </li><li>Volts 50/60Hz, </li><li>Electrical power 60VA</li></ul>Patient and user safety<ul><li>The patient can stop and reverse the unit at any time, </li><li>The movement reverses if the load is excessive, </li><li>Type B class 1 device.</li></ul>]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-performa-knee-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Kinetec Spectra Knee CPM Machine]]></title>
			<description><![CDATA[All new features have been requested by customers for this new improved version:<br /><ul><li>Length in bed, </li><li>Weight for transportation, </li><li> Stability, </li><li>120° flexion, </li><li>10° hyper extension, </li><li>Programme mode, </li><li>Load/reverse adjustment, </li><li>Warm up, </li><li>Modulation, </li><li>ROM by pass, </li><li>Session time</li></ul>]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/cpm-machines/kinetec-spectra-knee-cpm-machine.html</link>
		</item>
		<item>
			<title><![CDATA[Knock Down Pedal Exerciser]]></title>
			<description><![CDATA[Similar to AA9058 but in a knock down version for self-assembly. Easy assembly takes approximately 5 minutes. Ideal when storage is required. Weight 2.2kg.
]]></description>
			<link>http://www.handyhealthcare.co.uk/mobility-aids/physical-assessment/exercise-equipment/knock-down-pedal-exerciser.html</link>
		</item>
		<item>
			<title><![CDATA[KPT Cycla and Accessories]]></title>
